Buy Brand Computers Products HUAWEI Honor MagicBook Global Version Fingerprint AMD Ryzen 5 2500U Graphics 620 8GB 256GB Laptop, Model C122-1339695 online. Computer & Networking,Hot Products,Laptops
$881.04
SAVE 50%-80% OFF
$264.31
$0 today, followed by 3 monthly payments of $3, interest free. Read More
Basic | |
Brand | Huawei honor |
Model | Huawei honor MagicBook notebook |
Type | Notebook |
OS | Windows 10 |
CPU Brand | AMD |
CPU Series | AMD Ryzen 5 |
CPU | AMD Ryzen 5 2500U |
Core | up to 3.6 GHz, Quad Core |
Caching | 4MB |
Graphics Type | Integrated Graphics |
Graphics Chipset | Radeon Vega 8 |
Graphics Capacity | 2G |
Process Technology | 14nm |
Power Consumption | 57.4Wh |
Threading | 4 |
Storage | |
RAM | 8GB |
RAM Type | DDR4 |
Hard Disk Memory | 256G SSD |
Hard Disk Interface Type | SATA |
Network | |
WIFI | 802.11 a/b/g/n/ac wireless internet |
Bluetooth | Bluetooth 4.1 |
WLAN Card | Yes |
LAN Card | Yes |
Display | |
Screen size | 14.0 inch |
Display Ratio | 16:9 |
Screen resolution | 1920 x 1080 (FHD) |
Screen type | IPS |
Camera | |
Camera type | Single camera |
Front camera | 1.0MP |
Connectivity | |
USB Host | Yes (2x USB 3.0 Host) |
Standard HDMI Slot | Yes |
Type-C | Yes |
3.2mm Headphone Jack | Yes |
General | |
Battery Type | 7.4V / 7565mAh, Li-ion polymer battery |
Charging Time | 2.5 hours |
Standby time | 12 hours |
AC adapter | 100V~240V AC,50Hz/60Hz |
Skype | Supported |
Youtube | Supported |
Speaker | Built-in Dual Channel Speaker |
MIC | Supported |
Fingerprint Identification | Supported |
Media Formats | |
Picture format | BMP,GIF,JPEG,JPG,PNG |
MS Office format | Excel,PPT,Word |
Languages | |
Languages | Chinese |